SHANDONG FLYING CASTING & FORGING COMPANY LIMITED
The Biggest Supplier for Pipe Line Products In China
 
<BACK

 

3-WAY BALL VALVE
    The 3-way 4-position ball valve made in our factoty have facility constructure and are perfect in sealing. There are "L" type and "T" type.Medium through "L" type valve can be mixed or be changed in direction,as drawing a,b.
 
STANDARD MATERIAL SPECIFICATIONS
Part Name

Material

Body A216 WCB A351 CF8 A351 CF8M A351 CF3 A351 CF3M
Ball A105 A182 304 A182 316 A182 304L A182 316L
Seat PTFE PTFE PTFE PTFE PTFE
Stem A182 F6 A182 304 A182 316 A182 304L A182 316L
Packing PTFE PTFE PTFE PTFE PTFE

Dimensions & Weights

mm & kg

   
Class Size 1/2" 3/4" 1" 1 1/2" 2" 2 1/2" 3" 4" 6" 8"
150
D 15 20 25 38 51 64 76 102 152 200
L 140 150 160 210 220 250 260 330 510 580
H1 90 106 109 132 137 206 214 286
W 160 230 230 400 400 700 700 1050 * *
300
D 15 20 25 38 51 64 76 102 152 200
L 140 165 165 250 260 320 320 370 580 580
H1 64 84 84 152 157 183 183 195 390 466
W 160 230 230 500 500 800 800 800 * *

FLANGE
Dimensions

inches

DN(in) B D W R C Z-Ød
150Lb
1 1/2 38 127 98.6 73 14.3 4-Ø16
2 51 152 120.7 92 15.8 4-Ø19
2 1/2 64 178 139.7 105 17.6 4-Ø193
3 76 190 152.4 127 19.1 4-Ø19
4 120 229 190.5 157 23.9 8-Ø19
5 127 254 215.9 186 25.2 8-Ø22.5
6 152 279 241.3 216 25.4 8-Ø22.5
8 203 343 298.5 270 28.5 8-Ø22.5
10 254 406 362 324 30.3 12-Ø25.5
12 305 483 431.8 381 31.8 12-Ø25.5
14 337 533 476.3 413 35.1 12-Ø28.5
16 387 597 539.8 470 36.6 16-Ø28.5
18 438 635 577.9 533 39.7 16-Ø32
20 489 698 635 584 43 20-Ø32
24 591 813 749.3 692 47.8 20-Ø35
300Lb
1 1/2 38 155 114.3 73 206 4-Ø22.5
2 51 165 127 92 22.4 8-Ø19
2 1/2 64 190 149.4 105 25.4 8-Ø22.5
3 76 210 168.1 127 28.5 8-Ø22.5
4 102 254 200.2 157 31.8 8-Ø22.5
5 127 280 235 186 35.1 8-Ø22.5
6 152 318 269.8 216 36.6 12-Ø22.5
8 203 381 330.2 270 41.2 12-Ø22.5
10 254 445 387.4 324 47.8 16-Ø25.5
12 305 521 450.9 381 50.8 16-Ø32
14 337 584 514.4 413 53.9 20-Ø32
16 387 648 571.5 470 57.2 20-Ø35
18 432 711 628.7 533 60.5 24-Ø35
20 483 775 685.8 584 63.5 25-Ø35
24 584 914 812.8 692 69.9 24-Ø41
600Lb
1 1/2 38 155 114.3 73 22.4 4-Ø22.5
2 51 165 127 92 25.4 8-Ø19
2 1/2 64 190 149 105 28.5 8-Ø22.5
3 76 210 168.1 127 31.8 8-Ø22.5
4 102 273 215.9 157 38.1 8-Ø22.5
5 127 330 266.7 186 44.5 8-Ø28.5
6 152 356 292.1 216 47.8 12-Ø28.5
8 200 419 349.3 270 55.6 12-Ø32
10 248 508 431.8 324 63.5 16-Ø35
12 299 559 489 381 66.5 20-Ø35
14 327 603 527.1 413 69.9 20-Ø38
16 375 686 603.3 470 76.2 20-Ø41
18 419 743 654.1 533 82.6 20-Ø44.5
20 464 813 723.9 584 88.9 24-Ø44.5
24 559 940 838.2 692 101.6 24-Ø51
900Lb
1 1/2 40 178 124 73 31.8 4-Ø28.5
2 51 216 165.1 92 38.1 8-Ø25.5
2 1/2 64 244 190.5 105 41.2 8-Ø28.5
3 73 241 190.5 127 38.1 8-Ø25.5
4 98 292 235 157 44.5 8-Ø32
5 121 349 279.4 186 51 8-Ø35
6 146 381 317.5 216 55.6 12-Ø32
8 191 470 393.7 270 63.5 12-Ø38
10 238 546 469.9 324 69.9 16-Ø38
12 283 610 533.4 381 79.3 20-Ø38
14 311 641 558.8 413 85.9 20-Ø41
16 356 705 616 470 88.9 20-Ø44.5
18 400 787 685.8 533 101.6 20-Ø51
20 445 857 749.3 584 108 20-Ø54
24 533 1041 901.7 692 139.7 20-Ø66.5
1500Lb
1 1/2" 34.9 177.8 123.8 73.0 31.8 4-Ø25.5
2" 47.6 215.9 165.1 92.1 38.1 8-Ø22.5
2 1/2" 57.2 244.5 190.5 104.8 41.3 8-Ø25.5
3" 69.9 266.7 203.2 127.0 47.6 8-Ø28.5
4" 92.1 311.2 241.3 157.2 54.0 8-Ø32
5" 111.1 374.7 292.1 185.5 73.0 8-Ø39
6 136.5 393.7 317.5 215.9 82.6 12-Ø41
8 177.8 482.6 393.7 269.9 92.1 12-Ø44
10 223.0 584.2 482.2 323.9 108.0 12-Ø47
12 263.5 673.1 571.5 381.0 123.8 16-Ø51