|
|||||||
| <BACK | |
|
|
|
| FLOATING BALL VALVES ANSI CLASS 150-300 | |
| Two-Piece Body Floating Ball Full or Reduced Bore,Blowout Proof Stem Fire-safe and Anti-Static WCB Body and Stainless Steel Ball |
-Valve designed to API 6D -Valve tested to API 6D and API 598 -Face-to-Face to ANSI B16.10 and API 6D -RF flanged ends to ANSI B16.5 |
|
|
| STANDARD MATERIAL SPECIFICATIONS |
| Name |
Material |
||||
| Body | A216 WCB | A351 CF8 | A351 CF8M | A351 CF3 | A351 CF3M |
| Ball | A105 | A182 304 | A182 316 | A182 304L | A182 316L |
| Seat | PTFE | PTFE | PTFE | PTFE | PTFE |
| Stem | A182 F6 | A182 304 | A182 316 | A182 304L | A182 316L |
| Packing | PTFE | PTFE | PTFE | PTFE | PTFE |
|
|
mm & kg |
| Class | Size | 1" | 1 1/2" | 2" | 2 1/2" | 3" | 4" | 6" | 8" |
| 150 | L (RF) | 127 | 165 | 178 | 190 | 203 | 229 | 394 | 457 |
| H | 95 | 110 | 120 | 155 | 175 | 210 | 290 | 350 | |
| W | 200 | 220 | 230 | 300 | 300 | 300 | 500 | 1100 | |
| Weight | 8 | 9 | 12 | 15 | 22 | 38 | 93 | 160 | |
| 300 | L (RF) | 165 | 178 | 216 | 241 | 283 | 305 | 403 | 502 |
| L1 (RTJ) | 178 | 203 | 232 | 257 | 299 | 321 | 419 | 518 | |
| H | 90 | 110 | 120 | 155 | 175 | 210 | 290 | 388 | |
| W | 200 | 220 | 230 | 300 | 300 | 500 | 1100 | 460* | |
| Weight | 9 | 12 | 78 | 23 | 29 | 52 | 112 | 195 |
| THREAD BALL VALVES |
| STANDARD MATERIAL SPECIFICATIONS |
| Name |
Material |
|||||
| Body | A216 WCB | A351 CF8 | A351 CF8M | A351 CF3 | A351 CF3 | A351 CF3M |
| Ball | A105 | A182 304 | A182 316 | A182 304L | A182 304L | A182 316L |
| Seat | PTFE | PTFE | PTFE | PTFE | PTFE | PTFE |
| Stem | A182 F6 | A182 304 | A182 316 | A182 304L | A182 304L | A182 316L |
| Packing | PTFE | PTFE | PTFE | PTFE | PTFE | PTFE |
DIMENSIONS & WEIGHTS mm&kg |
| Size | L | d | H | W | Wdight | ![]() |
| 1/4 | 39 | 4.6 | 35 | 64 | 0.07 | |
| 3/8 | 44 | 6.8 | 37 | 70 | 0.10 | |
| 1/2 | 56 | 9.2 | 42 | 88 | 0.15 | |
| 3/4 | 59 | 12.5 | 44 | 88 | 0.25 | |
| 1 | 71 | 15 | 48 | 102 | 0.4 | |
| 1 1/4 | 78 | 20 | 54 | 102 | 0.68 | |
| 1 1/2 | 83 | 25 | 66 | 127 | 0.8 | |
| 2 | 100 | 32 | 74 | 127 | 1.3 |
DIMENSIONS & WEIGHTS mm&kg |
| Size | L | d | H | W | Wdight | ![]() |
| 1/4 | 50 | 11.6 | 50 | 100 | 0.34 | |
| 3/8 | 5544 | 12.7 | 50 | 120 | 0.35 | |
| 1/2 | 65 | 14 | 57 | 120 | 0.36 | |
| 3/4 | 75 | 18 | 58 | 130 | 0.64 | |
| 1 | 90 | 24 | 62 | 155 | 1.01 | |
| 1 1/4 | 95 | 32 | 80 | 170 | 1.55 | |
| 1 1/2 | 100 | 37 | 90 | 185 | 2.12 | |
| 2 | 112 | 49 | 100 | 185 | 3.74 | |
| 2 1/2 | 132 | 64 | 120 | 245 | 7.2 | |
| 3 | 160 | 76 | 150 | 245 | 10.3 | |
| 4 | 180 | 100 | 170 | 300 | 17.2 |
MAIN OVERALL & CONNECTING DIMENSIONS Unit:mm |
| Size | d | L | W | H | ![]() |
| 1/4" | 11 | 65 | 108 | 43 | |
| 3/8" | 11 | 65 | 108 | 43 | |
| 1/2" | 11 | 75 | 108 | 43 | |
| 3/4" | 14 | 80 | 108 | 46 | |
| 1" | 21 | 90 | 146 | 62 | |
| 1 1/4" | 25 | 110 | 146 | 68 | |
| 1 1/2" | 32 | 120 | 205 | 76 | |
| 2" | 38 | 140 | 205 | 82 |