|
|||||||
| <BACK | |
|
SPRAY PLASTIC RESILIENT SEAL GATE VALVES |
| APPLICATION This valve is used in pipeline of fresh water,seawater and steam.Especially it is suitable for use in citys drink water supply pipeline as a flow shutting and opening unit. |
![]() |
| Fetures *It is a new design that the body surface of inside & outside are sprayed by plastic and the disc is coated of rubble,and other parts contacted with medium are made of stainless steel and copper alloy. *Full-port design offers a smooth path,high flow capaclty and low flow resistance. *A new structure of sealing provide a reliable seal and has a zero leakage. *Operation is simple and maintenance is easy. *So,the gate valves may be instead of stainless steel valves for a side range of applications to reduce the capital costs. |
![]() |
| Specification |
| Nominal diameter DN(mm) |
50----300 |
||
| Nominal pressure PN(Mpa) | 1.0 | 1.6 | |
| Shell test pressure PN(Mpa) | shell test | 1.5 | 2.4 |
| sealing test | 1.1 | 1.76 | |
| Suitable medium | water.Seawater.Waste water.Oil.Pulp.Steam | ||
| Suitable temperature | -10ºC------ 120ºC | ||
Parts Material |
| 1 | BODY | HT200/QT400 | ![]() |
| 2 | BONNET | HT200/QT400 | |
| 3 | HANDWHEEL | HT200/QT400 | |
| 4 | SPINDLE | 2Cr13 | |
| 5 | SPINDLE NUT | Bronze | |
| 6 | WEDGE | HT200/QT400 | |
| 7 | WEDGE NUT | Bronze | |
| 8 | WEDGE LINING | rubber*** |
Resilient Seal Gate Valves MIN DIMENSION Design standard conforms to GB12232-89 BS5163 and DIN3352 |
| GB12232--89 BS5163 |
| DN | L | H | V | CLASS PN10 | CLASS PN16 | ||||||
| Flange Dia. | No.of Hole | Dia of Hole | P.C.D. | Flange Dia. | No.of Hole | Dia of Hole | P.C.D. | ||||
| 50 | 178 | 200 | 165 | 4 | 17.5 | 125 | 165 | 4 | 18 | 125 | |
| 65 | 190 | 250 | 185 | 4 | 175 | 145 | 185 | 4 | 18 | 145 | |
| 80 | 203 | 250 | 200 | 4 | 17.5 | 160 | 200 | 8 | 18 | 160 | |
| 100 | 229 | 300 | 220 | 8 | 17.5 | 180 | 220 | 8 | 18 | 180 | |
| 125 | 254 | 300 | 250 | 8 | 17.5 | 210 | 250 | 8 | 18 | 210 | |
| 150 | 267 | 300 | 285 | 8 | 22 | 240 | 285 | 8 | 22 | 240 | |
| 200 | 292 | 350 | 340 | 8 | 22 | 295 | 340 | 12 | 22 | 295 | |
| 250 | 330 | 500 | 395 | 12 | 22 | 350 | 405 | 12 | 26 | 355 | |
| 300 | 356 | 500 | 445 | 12 | 22 | 400 | 460 | 12 | 26 | 410 | |
DIN3352 |
| DN | L | H | V | CLASS PN10 | CLASS PN16 | |||||||
| F4 | F5 | Flange Dia. | No.of Hole | Dia of Hole | P.C.D. | Flange Dia. | No.of Hole | Dia of Hole | P.C.D. | |||
| 50 | 150 | 250 | 200 | 165 | 4 | 17.5 | 125 | 165 | 4 | 18 | 125 | |
| 65 | 170 | 270 | 250 | 185 | 4 | 175 | 145 | 185 | 4 | 18 | 145 | |
| 80 | 180 | 280 | 250 | 200 | 4 | 17.5 | 160 | 200 | 8 | 18 | 160 | |
| 100 | 190 | 300 | 300 | 220 | 8 | 17.5 | 180 | 220 | 8 | 18 | 180 | |
| 125 | 200 | 325 | 300 | 250 | 8 | 17.5 | 210 | 250 | 8 | 18 | 210 | |
| 150 | 210 | 350 | 300 | 285 | 8 | 22 | 240 | 285 | 8 | 22 | 240 | |
| 200 | 230 | 400 | 350 | 340 | 8 | 22 | 295 | 340 | 12 | 22 | 295 | |
| 250 | 250 | 450 | 500 | 395 | 12 | 22 | 350 | 405 | 12 | 26 | 355 | |
| 300 | 270 | 500 | 500 | 445 | 12 | 22 | 400 | 460 | 12 | 26 | 410 | |
ATTACHED LIST |
| Material | Suitable Temperature | Suitable Medium |
| NR | < 85 | Salt.Alkaline.Hydrochloric Acid.Water and Chlorin etc. |
| CR | < 85 | Oil
of animals and plants. Inorganic Lubrication oil. Corrosive mud with PH changing very largely ect. |
| HR | < 120 | Corrosiveness and Particle Medium.Inorganic acid and so on. |
| NBR | < 85 | water oil waster liquid ect. |
| EPDM | < 120 | Hydrochloric acid.40%boric acid 5%--15%nitic acid and sodium oxide ect. |