|
|||||||
|
|
|
| STAINLESS STEEL VALVES | |
|
|
MATERIAL LIST | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ITEM | PARTS | MATERIAL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | PLASTIC COVER | PLASTIC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | HANDLE | AISI 304 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | THRUSTWASHER | PTFE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | PACKING RING | AISI 304 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | STEM PACKING | PTFE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | SEAT | PTFE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | STEM | AISI 316 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | STEM NUT | AISI 304 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | BALL | ASTM-A351CF8M | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | CAP | AISI316/ ASTM-A351 CF8M | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | BODY | ASTM-A351 CF8M | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
MATERIAL LIST | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ITEM | PARTS | MATERIAL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | BODY | ASTM-A351 CF8M | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | BODY CAP | ASTM-A351 CF8M | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | BALL | ASTM-A351 CF8M | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | SEAT | PTFE OR RPTFE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | STEM | AISI 316 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | SEAL | PTFE OR RPTFE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | THRUST WASHER | PTFE OR RPTFE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | PACKING | PTFE OR RPTFE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | GLAND NUT | AISI 304 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10/11 | NUT&WASHER | AISI 304 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | HANDLE | AISI 304 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | PLASTIC COVER | PLASTIC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DIMENSIONS(mm)
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||